Vote-by-Mail Request and Early Voting Reports

Early Voting Reports

  • Each county is only required to report to the Division of Elections once a day by 8 a.m. (local time) reflecting the prior day’s early voting activity.
  • The Department of State then makes the information available online by 9 a.m. (Eastern Time)
  • In the event a county report is not uploaded in the first window, the website is refreshed at noon, 3 p.m., and 6 p.m. (Eastern Time) to capture any outstanding county report subsequently uploaded so that all 67 county reports are reflected in the statewide consolidated file by day’s end.
  • Daily reporting of early voting activity ends on the Monday before the applicable election.
     Reference Material: • Code Definitions File Layout Specifications

Statewide Early Voting Files

County Early Voting Reports

2025 Spec Gen Cong 1&6; Spc Primary SD19, HD 3&32
Election Number - 49899
County Election Date Early Voting Period File Uploads for 04/01/2025
Brevard 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (1,369 KB) Download File
Escambia 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (3,819 KB) Download File
Flagler 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (2,028 KB) Download File
Lake 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (1,319 KB) Download File
Marion 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (1,532 KB) Download File
Okaloosa 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (2,277 KB) Download File
Putnam 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (628 KB) Download File
Santa Rosa 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (1,750 KB) Download File
St. Johns 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (806 KB) Download File
Volusia 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (2,685 KB) Download File
Walton 04/01/2025 03/22/2025 - 03/29/2025 8:00 AM (517 KB) Download File

If you are experiencing a problem with this web site please contact the Division of Elections.
County Vote By Mail and Early Voting Files – Version 2.0